MT5 is available on Windows, Mac, iOS, Android, and WebTrader! Trade seamlessly whenever you want, wherever you are—MT5 keeps your trading experience uninterrupted!
Trade Smarter with MT5 Multi-Timeframe Analysis Strategy
Senior Analyst, Ultima Markets
Weekly market analysis with trading signals and economic insights. Learn to identify trends and capture profitable opportunities through expert technical training.
Established since 2016, Ultima Markets prioritizes integrity and continuous innovation.
We combine advanced trading technology with transparency, providing clients the best trading experience.
1. The competition is structured into four ranks, with participants in each rank competing for advancement opportunities (from lowest to highest):
2. After each weekly settlement, participants will be automatically reclassified by the system based on their performance:
Classification | Rules |
---|---|
Promotion | The top 20% of participants in each tier will be promoted to the next higher tier. |
Demotion | The bottom 30% of participants in each tier will be demoted to the next lower tier. |
Immediate Demotion | Participants with negative returns at the time of weekly settlement will be immediately demoted. |
Ranking Calculation Method
Metrics | Participant A | Participant B |
---|---|---|
Initial Assets | $10,000 | $10,000 |
Final Assets | $15,000 | $15,000 |
Historical Highest Net Value | $16,000 | $15,200 |
Current Day Cumulative Net Value | $15,000 | $15,000 |
Return Calculation | (15,000 - 10,000) ÷ 10,000 × 100% | (15,000 - 10,000) ÷ 10,000 × 100% |
Return Result | 50% | 50% |
Drawdown Calculation | (16,000 - 15,000) ÷ 16,000 × 100% | (15,200 - 15,000) ÷ 15,200 × 100% |
Drawdown Result | 6.25% | 1.32% |
Final Ranking | 2nd Place | 1st Place |
Competition Settlement Mechanism
Star | Master | Elite | Rookie | |
---|---|---|---|---|
Rankings | Rewards (USD / Equivalent value in prizes) | Rewards (USD / Equivalent value in prizes) | Rewards (USD / Equivalent value in prizes) | Rewards (USD / Equivalent value in prizes) |
First place | 200 | 100 | 50 | 20 |
Second place | 150 | 80 | - | - |
Star | Master | Elite | Rookie | |
---|---|---|---|---|
Rankings | Rewards (USD / Equivalent value in prizes) | Rewards (USD / Equivalent value in prizes) | Rewards (USD / Equivalent value in prizes) | Rewards (USD / Equivalent value in prizes) |
Champion | 5,000 | 2,000 | 1,000 | 500 |
Second place | 2,500 | 1,000 | 500 | 250 |
Third place | 1,250 | 500 | 200 | 125 |
Fourth to eighth place | 250 | 100 | 50 | 25 |
Weekly first-place users in each tier will receive rewards.
1. The winner can choose to receive the reward in the equivalent value of BTCUSD, US stocks, or bonus funds.
2. The trading volume required to withdraw the reward must be equivalent to 1% of the reward received. For example, the champion who receives a $5,000 reward must complete 50 lots of trading to be eligible to withdraw the reward.
3. If the trading volume is less than one lot, you must complete at least one lot of trading to withdraw the reward.